GEOMETORY
| SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 420 | 63 | 64 | 110 | 1223 | 589 | 435 | -7 | 581 | 732 | 440 | 613 | 151~170 | 
| M | 420 | 63 | 64 | 110 | 1248 | 614 | 435 | -7 | 581 | 728 | 465 | 613 | 168~180 | 
| S | 420 | 63 | 64 | 110 | 1273 | 638 | 435 | -7 | 581 | 722 | 490 | 613 | 178~190 | 
| S | 420 | 63 | 64 | 110 | 1293 | 660 | 435 | -7 | 581 | 718 | 510 | 613 | 188~210 | 
								- 1SEAT TUBE LENGTH
 - 2SEAT TUBE ANGLE
 - 3HEAD TUBE ANGLE
 - 4HEAD TUBE LENGTH
 - 5WHEEL BASE
 - 6TOP TUBE LENGTH
 - 7CHAIN STAY LENGTH
 - 8BOTTOM BRACKET HEIGHT
 - 9FORK LENGTH
 - 10STAND-OVER HEIGHT
 - 11REACH
 - 12STACK
 

			


