SPECIFICATIONS
| Frame | 2021 META TR 29, 140mm travel |
| Shock | ROCKSHOX Deluxe Select |
| Fork | ROCKSHOX 35 Silver, 150mm |
| Headset | ACROS, Alloy cups ZS44/ZS56 |
| Stem | RIDE ALPHA Freeride, 50mm |
| Bar | RIDE ALPHA, 27mm rise, 780mm, 31.8mm |
| Grips | RIDE ALPHA, DH Grips, black |
| Brakes | SHIMANO MT501, 2 pistons, 203mm |
| Shifters | SHIMANO DEORE, 11sp |
| Rear derailleur | SHIMANO DEORE, 11sp |
| Bottom Bracket | SHIMANO Pressfit |
| Cranks | SHIMANO DEORE, 170mm |
| Chainring | SHIMANO Deore, 32t |
| Chain | KMC X11, 11sp |
| Cassette | SHIMANO DEORE, 11sp, 11-51t |
| Rims | E13 LG1 EN Base, 30mm inner width |
| Hubs | FORMULA, sealed bearings |
| Spokes | SAPIM Leader 2.0 |
| Front Tire | MAXXIS Dissector, 29x2.40WT, EXO, TR |
| Rear Tire | MAXXIS Dissector, 29x2.40WT, EXO, TR |
| Seatposts | RIDE ALPHA, 34.9mm |
| Saddle | FABRIC Scoop Flat Sport V2 |
| Accessories | Down tube protector, chainstay protector, seatstay protector |
| Sizes | S/M/L/XL |
| Colors | British Racing Green, Sand |
GEOMETORY
| SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 380 | 78.6 | 64.5 | 110 | 1203 | 566 | 435 | -33 | 561 | 440 | 626 | 160~172 | |
| M | 420 | 78.6 | 64.5 | 115 | 1230 | 592 | 435 | -33 | 561 | 465 | 630 | 170~182 | |
| L | 440 | 78.6 | 64.5 | 120 | 1257 | 618 | 435 | -33 | 561 | 490 | 634 | 180~192 | |
| XL | 460 | 78.6 | 64.5 | 125 | 1284 | 644 | 435 | -33 | 561 | 515 | 638 | 190~205 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK


