SPECIFICATIONS
| Frame | 2021 META HT AM |
| Fork | ROCKSHOX 35 Silver R, 160mm |
| Headset | ACROS, Alloy cups ZS44/ZS56 |
| Stem | RIDE ALPHA Freeride, 40mm |
| Bar | RIDE ALPHA, 27mm rise, 780mm, 31.8mm |
| Grips | RIDE ALPHA, DH Grips, black |
| Brakes | TEKTRO HD-M275, 203mm / 180mm |
| Shifters | SHIMANO Deore, 10sp |
| Rear derailleur | SHIMANO Deore, 10sp |
| Bottom Bracket | SHIMANO BSA |
| Cranks | SHIMANO Deore, 170mm, 32t |
| Chain | KMC X10, 10sp |
| Cassette | SHIMANO Deore, 10sp, 11-46t |
| Rims | E13 LG1 EN Base, 35mm inner width |
| Hubs | FORMULA, sealed bearings |
| Spokes | SAPIM Leader, 2.0 |
| Front Tire | MAXXIS High Roller II, 27.5x2.80WT, EXO, TR |
| Rear Tire | MAXXIS Reckon, 27.5x2.80WT, EXO, TR |
| Seatposts | RIDE ALPHA, 31.8mm |
| Saddle | FABRIC Scoop Flat Sport V2 |
| Accessories | Chainstay protector, seatstay protector |
| Sizes | S/M/L/XL |
| Colors | British Racing Green, Sand |
GEOMETORY
| SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 380 | 74 | 65 | 115 | 1156 | 581 | 432 | -40 | 555 | 725 | 400 | 630 | 155-168 |
| M | 420 | 74 | 65 | 120 | 1178 | 602 | 432 | -40 | 555 | 735 | 420 | 634 | 165-178 |
| L | 465 | 74 | 65 | 125 | 1205 | 628 | 432 | -40 | 555 | 747 | 445 | 639 | 175-188 |
| XL | 490 | 74 | 65 | 130 | 1232 | 655 | 432 | -40 | 555 | 796 | 470 | 643 | 185~200 |
- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK


