SPECIFICATIONS
Frame | 2021 META HT 24 |
Fork | MANITOU Junit Pro 24 |
Headset | ACROS, Alloy cups ZS44/ZS56 |
Stem | RIDE ALPHA Freeride, 40mm |
Bar | PROTAPER Junit, 25mm rise, 680mm, 31,8mm |
Grips | PROTAPER Junit 27mm (kids specific) |
Brakes | TEKTRO HD-J285, 180mm |
Shifters | SRAM NX, 11sp |
Rear derailleur | SRAM NX, 11sp |
Bottom Bracket | AEROZINE BSA 30 |
Cranks | AEROZINE Xeon, 145mm |
Chainring | AEROZINE, 32t direct mount (CNC) |
Chain | KMC X11, 11sp |
Cassette | SRAM NX, 11sp, 11-42t |
Rims | ALEXRIMS MD30, 30mm inner width |
Hubs | FORMULA, sealed bearings |
Spokes | SAPIM LEADER, 2.0 |
Front Tire | VEE TIRE CO. CrownGem, 24x2.6 |
Rear Tire | VEE TIRE CO. CrownGem, 24x2.6 |
Seatposts | RIDE ALPHA, 31.6mm |
Saddle | SDG FLY JR |
Accessories | Chainstay protector, seatstay protector |
Colors | Dirt |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 300 | 73 | 67 | 105 | 993 | 516 | 380 | -25 | 470 | 660 | 350 | 544 | 130~150 |

- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK