SPECIFICATIONS
Frame | 2021 META HT 20 |
Fork | MANITOU Junit Pro 20 |
Headset | ACROS, Alloy cups ZS44/ZS56 |
Stem | RIDE ALPHA Freeride, 40mm |
Bar | PROTAPER Junit, 25mm rise, 600mm, 31.8mm |
Grips | PROTAPER Junit 27mm (kids specific) |
Brakes | TEKTRO HD-J285, 180mm / 160mm |
Shifters | SRAM GX, 10sp |
Rear derailleur | SRAM GX, 10sp |
Bottom Bracket | AEROZINE BSA 30 |
Cranks | AEROZINE Xeon, 135mm |
Chainring | AEROZINE, 32t direct mount (CNC) |
Chain | KMC X10, 10sp |
Cassette | SRAM PG-1020, 11-36t |
Rims | ALEXRIMS MD30, 30mm inner width |
Hubs | FORMULA, sealed bearings |
Spokes | SAPIM LEADER, 2.0 |
Front Tire | VEE TIRE CO. CrownGem, 20x2.6 |
Rear Tire | VEE TIRE CO. CrownGem, 20x2.6 |
Seatposts | RIDE ALPHA, 31.6mm |
Saddle | SDG FLY JR |
Accessories | Chainstay protector, seatstay protector |
Colors | Dirt |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 260 | 73 | 67.5 | 105 | 889 | 448 | 350 | -5 | 400 | 585 | 307 | 462 | 115~135 |

- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK