SPECIFICATIONS
Frame | 2021 CLASH, 170mm travel |
Shock | ROCKSHOX SuperDeluxe Ultimate |
Fork | ROCKSHOX ZEB Ultimate, 180mm |
Headset | ACROS, Alloy cups ZS44/ZS56 |
Stem | RIDE ALPHA Freeride, 40mm |
Bar | RIDE ALPHA, 27mm rise, 780mm, 31.8mm |
Grips | RIDE ALPHA, DH Grips, black |
Brakes | SHIMANO SLX 4 pistons, 203mm |
Shifters | SRAM GX Eagle, 12sp |
Rear derailleur | SRAM GX Eagle, 12sp |
Bottom Bracket | SRAM DUB Pressfit |
Cranks | SRAM GX Eagle, 170mm |
Chainring | SRAM GX Eagle, 34t |
Chain | SRAM GX Eagle, 12sp |
Cassette | SRAM GX Eagle, 12sp, 10-52t |
Wheels | SPANK Spike Race 33, 28mm inner width |
Front Tire | SCHWALBE Magic Mary 27.5x2.4, Super Trail |
Rear Tire | SCHWALBE Big Betty, 27.5x2.4, Super Trail |
Seatposts | KINDSHOCK Lev Integra, 34.9mm |
Saddle | FABRIC Scoop Flat Elite |
Accessories | Down tube protector, chainstay protector, seatstay protector, pick-up pad |
Sizes | S/M/L/XL |
Colors | Matte Graphite |
GEOMETORY
SIZE | ① SEAT TUBE LENGTH | ② SEAT TUBE ANGLE | ③ HEAD TUBE ANGLE | ④ HEAD TUBE LENGTH | ⑤ WHEEL BASE | ⑥ TOP TUBE LENGTH | ⑦ CHAIN STAY LENGTH | ⑧ BOTTOM BRACKET HEIGHT | ⑨ FORK LENGTH | ⑩ STANDOVER HEIGHT | ⑪ REACH | ⑫ STACK | Height adaptation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 380 | 77.2 | 64 | 110 | 1216 | 586 | 434 | -12 | 572 | 728 | 445 | 619 | 162~175 |
M | 418 | 77.2 | 64 | 115 | 1238 | 607 | 434 | -12 | 572 | 733 | 465 | 624 | 172~185 |
L | 440 | 77.2 | 64 | 120 | 1265 | 633 | 434 | -12 | 572 | 730 | 490 | 628 | 182~195 |
XL | 465 | 77.2 | 64.5 | 125 | 1292 | 666 | 434 | -12 | 572 | 735 | 520 | 635 | 192~205 |

- 1SEAT TUBE LENGTH
- 2SEAT TUBE ANGLE
- 3HEAD TUBE ANGLE
- 4HEAD TUBE LENGTH
- 5WHEEL BASE
- 6TOP TUBE LENGTH
- 7CHAIN STAY LENGTH
- 8BOTTOM BRACKET HEIGHT
- 9FORK LENGTH
- 10STAND-OVER HEIGHT
- 11REACH
- 12STACK